Menu
D3Similarity
| id | title | status | result | file | time_uploaded | time_begin | time_finished |
|---|---|---|---|---|---|---|---|
| 1 | title_250710161147 | waiting |   | GRL0617_3d.sdf | 2025-07-10/16:12:00 | ||
| 2 | a | finished | result | ChEB37671.sdf | 2025-05-02/01:41:13 | 2025-05-02/01:17:02 | 2025-05-02/01:22:49 |
| 3 | title_250219055426 | finished | result | Conformer3D_COMPOUND_CID_5458999.sdf | 2025-02-19/05:54:37 | 2025-02-19/05:33:41 | 2025-02-19/05:51:08 |
| 4 | title_250218053954 | finished | result | Conformer3D_COMPOUND_CID_5458999.sdf | 2025-02-18/05:40:12 | 2025-02-18/05:19:18 | 2025-02-18/05:30:19 |
| 5 | oo | finished | result | Acetaminophen_CID_1983.sdf | 2024-05-28/10:32:39 | 2024-08-20/13:30:49 | 2024-08-20/13:35:55 |
| 6 | title_240525022751 | finished | result | gkj1477.sdf | 2024-05-25/02:28:06 | 2024-05-25/01:59:27 | 2024-05-25/02:14:17 |
| 7 | 147_targets | finished | result | gkj1477.sdf | 2024-05-25/02:25:50 | 2024-05-25/01:43:20 | 2024-05-25/01:58:27 |
| 8 | SARS | finished | result | Acetaminophen_CID_1983.sdf | 2024-04-19/12:42:30 | 2024-04-19/12:01:34 | 2024-04-19/12:07:39 |
| 9 | title_240117134142 | finished | result | xiong.sdf | 2024-01-17/13:44:30 | 2024-01-17/13:07:41 | 2024-01-17/13:21:39 |
| 10 | PL | finished | result | Conformer3D_COMPOUND_CID_637858.sdf | 2023-12-27/19:45:18 | 2023-12-27/19:09:24 | 2023-12-27/19:18:06 |
| 11 | title_231221182308 | finished | result | aspirin.mol2 | 2023-12-21/18:23:20 | 2023-12-21/17:47:43 | 2023-12-21/17:52:55 |
| 12 | trip2 | finished | result | tipr.mol2 | 2023-12-19/23:17:00 | 2023-12-19/22:41:27 | 2023-12-19/23:03:25 |
| 13 | title_230922111449 | finished | result | carbamate.sdf | 2023-09-22/11:15:20 | 2023-09-22/11:01:49 | 2023-09-22/11:11:26 |
| 14 | title_230922111449 | finished | result | carbamate.sdf | 2023-09-22/11:14:58 | 2023-09-22/10:52:17 | 2023-09-22/11:01:48 |
| 15 | title_230922111222 | finished | result | carbamate.sdf | 2023-09-22/11:13:13 | 2023-09-22/10:41:36 | 2023-09-22/10:51:17 |
| 16 | title_230810033304 | finished | result | ChEBI_4629.sdf | 2023-08-10/03:35:45 | 2023-08-10/14:40:51 | 2023-08-10/14:58:29 |
| 17 | title_230810011235 | finished | result | ChEBI_4629.sdf | 2023-08-10/03:31:23 | 2023-08-10/14:20:53 | 2023-08-10/14:40:51 |
| 18 | title_230606050231 | finished | result | derv1.sdf | 2023-06-06/05:02:41 | 2023-06-06/04:35:51 | 2023-06-06/04:49:40 |
| 19 | title_230515150405 | finished | result | 4b.mol | 2023-05-15/15:04:22 | 2023-05-15/14:38:29 | 2023-05-15/14:46:29 |
| 20 | title_230105221209 | error |   | ____.sdf | 2023-01-05/22:12:37 | 2023-01-11/11:44:22 | 2023-01-11/11:58:23 |
| 21 | mancozeb | error |   | 3D_Mancozeb.sdf | 2022-12-22/22:17:00 | 2023-01-11/11:25:29 | 2023-01-11/11:30:46 |
| 22 | title_220920002443 | finished | result | DBO.sdf | 2022-09-20/00:27:39 | 2022-09-20/00:11:58 | 2022-09-20/00:19:57 |
| 23 | title_220909112209 | finished | result | Osilodrostat.sdf | 2022-09-09/11:22:34 | 2022-09-09/11:07:22 | 2022-09-09/11:14:49 |
| 24 | Osilodrostat_1 | finished | result | Osilodrostat.sdf | 2022-09-07/16:56:17 | 2022-09-07/16:41:10 | 2022-09-07/16:48:24 |
| 25 | title_220906184736 | finished | result | Osilodrostat.sdf | 2022-09-06/18:47:54 | 2022-09-06/18:32:49 | 2022-09-06/18:39:48 |
| 26 | SONGZHI | finished | result | SONGZHI.sdf | 2022-08-20/13:58:39 | 2022-08-31/17:46:54 | 2022-08-31/17:55:39 |
| 27 | title_220710184626 | finished | result | Conformer3D_CID_73581.sdf | 2022-07-10/18:46:37 | 2022-08-31/17:55:39 | 2022-08-31/18:06:01 |
| 28 | title_220710184409 | error |   | Conformer3D_CID_73581.sdf | 2022-07-10/18:44:42 | 2022-07-10/18:13:43 | |
| 29 | title_220710184409 | error |   | Conformer3D_CID_73581.sdf | 2022-07-10/18:44:25 | 2022-07-10/18:13:26 | 2022-07-10/18:13:26 |
| 30 | title_220524191851 | finished | result | 7.pdb | 2022-05-24/19:33:30 | 2022-05-24/19:04:38 | 2022-05-24/19:19:25 |
| 31 | title_220520155439 | error |   | B丙氨酸mol.mol | 2022-05-20/15:54:55 | 2022-05-20/15:26:14 | 2022-05-20/15:26:16 |
| 32 | title_220520155114 | error |   | B丙氨酸300.sdf | 2022-05-20/15:51:28 | 2022-05-20/15:22:47 | 2022-05-20/15:22:48 |
| 33 | songbin | error |   | B丙氨酸mol2.mol2 | 2022-05-20/15:44:51 | 2022-05-20/15:16:10 | 2022-05-20/15:16:12 |
| 34 | yzybing | error |   | B丙氨酸.sdf | 2022-05-20/15:28:57 | 2022-05-20/15:00:16 | 2022-05-20/15:00:17 |
| 35 | title_220504181808 | finished | result | Structure2D_CID_182259.sdf | 2022-05-04/18:18:35 | 2022-05-04/17:50:37 | 2022-05-04/18:00:01 |
| 36 | title_220427222620 | finished | result | 44.sdf | 2022-04-27/22:26:29 | 2022-04-27/21:58:49 | 2022-04-27/22:12:58 |
| 37 | title_220425171403 | finished | result | 利巴韦林.sdf | 2022-04-25/17:14:59 | 2022-04-25/16:47:25 | 2022-04-25/16:55:49 |
| 38 | title_220415162553 | finished | result | test.sdf | 2022-04-15/16:26:03 | 2022-04-15/16:18:36 | 2022-04-15/16:32:30 |
| 39 | title_220415161907 | finished | result | test.sdf | 2022-04-15/16:20:03 | 2022-04-15/16:03:22 | 2022-04-15/16:18:36 |
| 40 | title_220415161508 | finished | result | test.sdf | 2022-04-15/16:15:21 | 2022-04-15/15:48:14 | 2022-04-15/16:02:22 |
| 41 | title_220415160822 | error |   | ZINC000100014791.sdf | 2022-04-15/16:08:40 | 2022-04-15/15:41:33 | 2022-04-15/15:41:51 |
| 42 | 1 | finished | result | 1.mol | 2022-04-13/08:42:02 | 2022-04-13/08:15:02 | 2022-04-13/08:22:33 |
| 43 | cp27 | finished | result | 27.sdf | 2022-04-12/18:52:19 | 2022-04-12/18:25:20 | 2022-04-12/18:35:10 |
| 44 | cp27 | finished | result | 27.sdf | 2022-04-12/17:12:31 | 2022-04-12/16:45:32 | 2022-04-12/16:55:08 |
| 45 | title_220412162107 | finished | result | 22.sdf | 2022-04-12/16:21:22 | 2022-04-12/15:54:23 | 2022-04-12/16:02:36 |
| 46 | cp21 | finished | result | 21.sdf | 2022-04-12/15:53:48 | 2022-04-12/15:26:50 | 2022-04-12/15:42:33 |
| 47 | cp20 | finished | result | 20.sdf | 2022-04-12/15:31:44 | 2022-04-12/15:04:45 | 2022-04-12/15:15:01 |
| 48 | cp13 | finished | result | 13.sdf | 2022-04-12/15:13:22 | 2022-04-12/14:46:31 | 2022-04-12/14:57:22 |
| 49 | cp9 | finished | result | 9.sdf | 2022-04-12/12:47:51 | 2022-04-12/12:20:53 | 2022-04-12/12:31:02 |
| 50 | MD_2 | finished | result | vale.sdf | 2022-04-09/17:08:17 | 2022-04-09/16:41:27 | 2022-04-09/16:49:29 |
| 51 | title_220409132024 | finished | result | 5.sd | 2022-04-09/13:20:34 | 2022-04-09/13:46:44 | 2022-04-09/13:59:22 |
| 52 | title_220409132009 | finished | result | 4.sd | 2022-04-09/13:20:20 | 2022-04-09/13:32:10 | 2022-04-09/13:46:44 |
| 53 | title_220409131956 | finished | result | 3.sd | 2022-04-09/13:20:06 | 2022-04-09/13:21:22 | 2022-04-09/13:32:09 |
| 54 | title_220409131943 | finished | result | 2.sd | 2022-04-09/13:19:54 | 2022-04-09/13:08:37 | 2022-04-09/13:21:22 |
| 55 | title_220409131927 | finished | result | 1.sd | 2022-04-09/13:19:39 | 2022-04-09/12:56:39 | 2022-04-09/13:08:37 |
| 56 | title_220409130732 | finished | result | 1.mol2 | 2022-04-09/13:09:04 | 2022-04-09/12:42:14 | 2022-04-09/12:55:38 |
| 57 | title_220408162142 | finished | result | compound1.pdb | 2022-04-08/16:21:50 | 2022-04-08/15:55:03 | 2022-04-08/16:07:32 |
This site has been visited 4426269 times since Feb 2020.

