
Menu
D3SimilarityVS
id | title | status | result | file | time_uploaded | time_begin | time_finished |
---|---|---|---|---|---|---|---|
1 | 889 | finished | result | Acetaminophen_CID_1983.sdf | 2024-04-19/12:45:00 | 2024-04-19/12:04:04 | 2024-04-19/12:07:31 |
2 | title_231006171003 | finished | result | tclcactvs000LBblZf.sdf | 2023-10-06/17:11:29 | 2023-10-06/16:39:13 | 2023-10-07/06:01:29 |
3 | title_230313212302 | error |   | structure.mol2 | 2023-03-13/21:24:00 | 2023-03-13/21:00:44 | |
4 | title_230219015807 | finished | result | demo_classification.sdf | 2023-02-19/01:58:24 | 2023-02-19/02:00:28 | 2023-02-19/02:27:32 |
5 | title_230219015436 | finished | result | demo_classification.sdf | 2023-02-19/01:56:08 | 2023-02-19/01:33:53 | 2023-02-19/01:59:28 |
6 | title_221013081426 | finished | result | Z.sdf | 2022-10-13/08:18:15 | 2022-10-13/08:01:32 | 2022-10-13/08:01:34 |
7 | title_220504182911 | finished | result | Structure2D_CID_182259.sdf | 2022-05-04/18:35:37 | 2022-05-04/18:07:39 | 2022-05-04/18:07:45 |
8 | title_220416220537 | finished | result | LQ-202.sdf | 2022-04-16/22:05:48 | 2022-04-17/03:35:56 | 2022-04-17/03:40:17 |
9 | title_220416220523 | finished | result | LQ-200.sdf | 2022-04-16/22:05:35 | 2022-04-17/03:23:43 | 2022-04-17/03:35:55 |
10 | title_220416220510 | finished | result | LQ-198.sdf | 2022-04-16/22:05:21 | 2022-04-17/03:17:17 | 2022-04-17/03:23:43 |
11 | title_220416220438 | finished | result | LQ-189.sdf | 2022-04-16/22:05:06 | 2022-04-17/03:10:58 | 2022-04-17/03:17:17 |
12 | title_220416220426 | finished | result | LQ-188.sdf | 2022-04-16/22:04:36 | 2022-04-17/03:06:08 | 2022-04-17/03:10:58 |
13 | title_220416220410 | finished | result | LQ-181.sdf | 2022-04-16/22:04:22 | 2022-04-17/02:58:15 | 2022-04-17/03:06:07 |
14 | title_220416220359 | finished | result | LQ-169.sdf | 2022-04-16/22:04:08 | 2022-04-17/02:52:02 | 2022-04-17/02:58:14 |
15 | title_220416220347 | finished | result | LQ-143.sdf | 2022-04-16/22:03:57 | 2022-04-17/02:48:04 | 2022-04-17/02:52:02 |
16 | title_220416220335 | finished | result | LQ-139.sdf | 2022-04-16/22:03:44 | 2022-04-17/02:41:24 | 2022-04-17/02:48:04 |
17 | title_220416220320 | finished | result | LQ-127.sdf | 2022-04-16/22:03:33 | 2022-04-17/02:36:07 | 2022-04-17/02:41:24 |
18 | title_220416220305 | finished | result | LQ-124.sdf | 2022-04-16/22:03:17 | 2022-04-17/02:27:38 | 2022-04-17/02:36:06 |
19 | title_220416220254 | finished | result | LQ-123.sdf | 2022-04-16/22:03:03 | 2022-04-17/02:16:35 | 2022-04-17/02:27:38 |
20 | title_220416220241 | finished | result | LQ-121.sdf | 2022-04-16/22:02:52 | 2022-04-17/02:05:13 | 2022-04-17/02:16:35 |
21 | title_220416220229 | finished | result | LQ-120.sdf | 2022-04-16/22:02:39 | 2022-04-17/02:01:33 | 2022-04-17/02:05:13 |
22 | title_220416220216 | finished | result | LQ-119.sdf | 2022-04-16/22:02:27 | 2022-04-17/01:53:13 | 2022-04-17/02:01:32 |
23 | title_220416220205 | finished | result | LQ-117.sdf | 2022-04-16/22:02:15 | 2022-04-17/01:43:24 | 2022-04-17/01:53:13 |
24 | title_220416220153 | finished | result | LQ-115.sdf | 2022-04-16/22:02:02 | 2022-04-17/01:35:03 | 2022-04-17/01:43:24 |
25 | title_220416220140 | finished | result | LQ-114.sdf | 2022-04-16/22:01:51 | 2022-04-17/01:22:57 | 2022-04-17/01:35:03 |
26 | title_220416220127 | finished | result | LQ-110.sdf | 2022-04-16/22:01:37 | 2022-04-17/01:15:20 | 2022-04-17/01:22:57 |
27 | title_220416220115 | finished | result | LQ-108.sdf | 2022-04-16/22:01:25 | 2022-04-17/01:04:00 | 2022-04-17/01:15:20 |
28 | title_220416220100 | finished | result | LQ-106.sdf | 2022-04-16/22:01:13 | 2022-04-17/00:52:52 | 2022-04-17/01:04:00 |
29 | title_220416220050 | finished | result | LQ-102.sdf | 2022-04-16/22:00:58 | 2022-04-17/00:42:04 | 2022-04-17/00:52:51 |
30 | title_220416220037 | finished | result | LQ-101.sdf | 2022-04-16/22:00:47 | 2022-04-17/00:34:50 | 2022-04-17/00:42:03 |
31 | title_220416220025 | finished | result | LQ-099.sdf | 2022-04-16/22:00:34 | 2022-04-17/00:23:22 | 2022-04-17/00:34:50 |
32 | title_220416220012 | finished | result | LQ-096.sdf | 2022-04-16/22:00:23 | 2022-04-17/00:17:31 | 2022-04-17/00:23:22 |
33 | title_220416215959 | finished | result | LQ-093.sdf | 2022-04-16/22:00:10 | 2022-04-17/00:03:35 | 2022-04-17/00:17:31 |
34 | title_220416215946 | finished | result | LQ-088.sdf | 2022-04-16/21:59:56 | 2022-04-16/23:55:20 | 2022-04-17/00:03:35 |
35 | title_220416215824 | finished | result | LQ-072.sdf | 2022-04-16/21:58:35 | 2022-04-16/23:42:34 | 2022-04-16/23:55:20 |
36 | title_220416215814 | finished | result | LQ-064.sdf | 2022-04-16/21:58:22 | 2022-04-16/23:36:14 | 2022-04-16/23:42:33 |
37 | title_220416215802 | finished | result | LQ-058.sdf | 2022-04-16/21:58:11 | 2022-04-16/23:31:19 | 2022-04-16/23:36:13 |
38 | title_220416215749 | finished | result | LQ-049.sdf | 2022-04-16/21:57:59 | 2022-04-16/23:24:49 | 2022-04-16/23:31:19 |
39 | title_220416215738 | finished | result | LQ-046.sdf | 2022-04-16/21:57:47 | 2022-04-16/23:17:12 | 2022-04-16/23:24:48 |
40 | title_220416215725 | finished | result | LQ-045.sdf | 2022-04-16/21:57:36 | 2022-04-16/23:07:27 | 2022-04-16/23:17:11 |
41 | title_220416215714 | finished | result | LQ-044.sdf | 2022-04-16/21:57:23 | 2022-04-16/22:58:46 | 2022-04-16/23:07:26 |
42 | title_220416215657 | finished | result | LQ-042.sdf | 2022-04-16/21:57:06 | 2022-04-16/22:51:33 | 2022-04-16/22:58:46 |
43 | title_220416215636 | finished | result | LQ-038.sdf | 2022-04-16/21:56:46 | 2022-04-16/22:42:38 | 2022-04-16/22:51:32 |
44 | title_220416215623 | finished | result | LQ-032.sdf | 2022-04-16/21:56:33 | 2022-04-16/22:38:27 | 2022-04-16/22:42:38 |
45 | title_220416215608 | finished | result | LQ-027.sdf | 2022-04-16/21:56:17 | 2022-04-16/22:35:32 | 2022-04-16/22:38:27 |
46 | title_220416215557 | finished | result | LQ-020.sdf | 2022-04-16/21:56:06 | 2022-04-16/22:29:08 | 2022-04-16/22:35:31 |
47 | title_220416215547 | finished | result | LQ-019.sdf | 2022-04-16/21:55:55 | 2022-04-16/22:22:50 | 2022-04-16/22:29:08 |
48 | title_220416215535 | finished | result | LQ-018.sdf | 2022-04-16/21:55:44 | 2022-04-16/22:18:16 | 2022-04-16/22:22:50 |
49 | title_220416215525 | finished | result | LQ-015.sdf | 2022-04-16/21:55:33 | 2022-04-16/22:14:52 | 2022-04-16/22:18:16 |
50 | title_220416215513 | finished | result | LQ-013.sdf | 2022-04-16/21:55:22 | 2022-04-16/22:09:16 | 2022-04-16/22:14:52 |
51 | title_220416215503 | finished | result | LQ-012.sdf | 2022-04-16/21:55:11 | 2022-04-16/22:01:07 | 2022-04-16/22:09:16 |
52 | title_220416215448 | finished | result | LQ-009.sdf | 2022-04-16/21:54:57 | 2022-04-16/21:56:32 | 2022-04-16/22:01:07 |
53 | title_220416215434 | finished | result | LQ-004.sdf | 2022-04-16/21:54:45 | 2022-04-16/21:51:49 | 2022-04-16/21:56:32 |
54 | title_220416215423 | finished | result | LQ-002.sdf | 2022-04-16/21:54:31 | 2022-04-16/21:40:30 | 2022-04-16/21:51:49 |
55 | title_220416215409 | finished | result | LQ-001.sdf | 2022-04-16/21:54:20 | 2022-04-16/21:27:10 | 2022-04-16/21:39:30 |
56 | title_220415162606 | finished | result | test.sdf | 2022-04-15/16:26:44 | 2022-04-15/15:59:45 | 2022-04-15/16:10:06 |
57 | title_220415160015 | error |   | 4.txt | 2022-04-15/16:07:42 | 2022-04-15/15:40:36 | |
58 | title_220414150651 | finished | result | JYH-408.sdf | 2022-04-14/15:07:03 | 2022-04-14/21:12:40 | 2022-04-14/21:19:41 |
59 | title_220414150639 | finished | result | JYH-406.sdf | 2022-04-14/15:06:48 | 2022-04-14/21:07:18 | 2022-04-14/21:12:40 |
60 | title_220414150627 | finished | result | JYH-398.sdf | 2022-04-14/15:06:37 | 2022-04-14/21:00:46 | 2022-04-14/21:07:18 |
61 | title_220414150615 | finished | result | JYH-394.sdf | 2022-04-14/15:06:24 | 2022-04-14/20:55:35 | 2022-04-14/21:00:46 |
62 | title_220414150602 | finished | result | JYH-393.sdf | 2022-04-14/15:06:13 | 2022-04-14/20:53:20 | 2022-04-14/20:55:35 |
63 | title_220414150549 | finished | result | JYH-387.sdf | 2022-04-14/15:06:01 | 2022-04-14/20:43:56 | 2022-04-14/20:53:20 |
64 | title_220414150538 | finished | result | JYH-379.sdf | 2022-04-14/15:05:47 | 2022-04-14/20:34:20 | 2022-04-14/20:43:56 |
65 | title_220414150526 | finished | result | JYH-378.sdf | 2022-04-14/15:05:35 | 2022-04-14/20:28:17 | 2022-04-14/20:34:20 |
66 | title_220414150512 | finished | result | JYH-360.sdf | 2022-04-14/15:05:24 | 2022-04-14/20:22:10 | 2022-04-14/20:28:16 |
67 | title_220414150500 | finished | result | JYH-354.sdf | 2022-04-14/15:05:10 | 2022-04-14/20:19:30 | 2022-04-14/20:22:09 |
68 | title_220414150449 | finished | result | JYH-348.sdf | 2022-04-14/15:04:58 | 2022-04-14/21:19:41 | 2022-04-14/21:25:53 |
69 | title_220414150436 | finished | result | JYH-343.sdf | 2022-04-14/15:04:47 | 2022-04-14/20:07:55 | 2022-04-14/20:12:06 |
70 | title_220414150423 | finished | result | JYH-340.sdf | 2022-04-14/15:04:34 | 2022-04-14/20:03:17 | 2022-04-14/20:07:55 |
71 | title_220414150409 | finished | result | JYH-331.sdf | 2022-04-14/15:04:20 | 2022-04-14/19:57:29 | 2022-04-14/20:03:17 |
72 | title_220414150355 | finished | result | JYH-328.sdf | 2022-04-14/15:04:07 | 2022-04-14/19:52:13 | 2022-04-14/19:57:29 |
73 | title_220414150340 | finished | result | JYH-309.sdf | 2022-04-14/15:03:50 | 2022-04-14/19:41:27 | 2022-04-14/19:52:12 |
74 | title_220414150325 | finished | result | JYH-308.sdf | 2022-04-14/15:03:38 | 2022-04-14/19:30:05 | 2022-04-14/19:41:26 |
75 | title_220414150310 | finished | result | JYH-307.sdf | 2022-04-14/15:03:22 | 2022-04-14/19:23:33 | 2022-04-14/19:30:05 |
76 | title_220414150259 | finished | result | JYH-306.sdf | 2022-04-14/15:03:07 | 2022-04-14/19:16:46 | 2022-04-14/19:23:33 |
77 | title_220414150248 | finished | result | JYH-304.sdf | 2022-04-14/15:02:56 | 2022-04-14/19:09:00 | 2022-04-14/19:16:46 |
78 | title_220414150236 | finished | result | JYH-301.sdf | 2022-04-14/15:02:45 | 2022-04-14/19:02:26 | 2022-04-14/19:09:00 |
79 | title_220414150225 | finished | result | JYH-300.sdf | 2022-04-14/15:02:34 | 2022-04-14/18:56:28 | 2022-04-14/19:02:26 |
80 | title_220414150214 | finished | result | JYH-299.sdf | 2022-04-14/15:02:22 | 2022-04-14/18:50:16 | 2022-04-14/18:56:28 |
81 | title_220414150201 | finished | result | JYH-298.sdf | 2022-04-14/15:02:10 | 2022-04-14/18:42:32 | 2022-04-14/18:50:16 |
82 | title_220414150150 | finished | result | JYH-295.sdf | 2022-04-14/15:01:58 | 2022-04-14/18:34:33 | 2022-04-14/18:42:32 |
83 | title_220414150139 | finished | result | JYH-293.sdf | 2022-04-14/15:01:47 | 2022-04-14/18:26:47 | 2022-04-14/18:34:32 |
84 | title_220414150129 | finished | result | JYH-288.sdf | 2022-04-14/15:01:37 | 2022-04-14/18:19:50 | 2022-04-14/18:26:47 |
85 | title_220414150118 | finished | result | JYH-287.sdf | 2022-04-14/15:01:27 | 2022-04-14/18:13:07 | 2022-04-14/18:19:50 |
86 | title_220414150107 | finished | result | JYH-268.sdf | 2022-04-14/15:01:15 | 2022-04-14/18:06:52 | 2022-04-14/18:13:07 |
87 | title_220414150055 | finished | result | JYH-266.sdf | 2022-04-14/15:01:04 | 2022-04-14/17:59:05 | 2022-04-14/18:06:52 |
88 | title_220414150044 | finished | result | JYH-242.sdf | 2022-04-14/15:00:53 | 2022-04-14/17:53:56 | 2022-04-14/17:59:05 |
89 | title_220414145937 | finished | result | JYH-226.sdf | 2022-04-14/14:59:46 | 2022-04-14/17:48:03 | 2022-04-14/17:53:56 |
90 | title_220414145925 | finished | result | JYH-209.sdf | 2022-04-14/14:59:34 | 2022-04-14/17:45:13 | 2022-04-14/17:48:02 |
91 | title_220414145914 | finished | result | JYH-201.sdf | 2022-04-14/14:59:23 | 2022-04-14/17:42:39 | 2022-04-14/17:45:13 |
92 | title_220414145902 | finished | result | JYH-199.sdf | 2022-04-14/14:59:12 | 2022-04-14/17:38:32 | 2022-04-14/17:42:39 |
93 | title_220414145849 | finished | result | JYH-196.sdf | 2022-04-14/14:58:58 | 2022-04-14/17:33:32 | 2022-04-14/17:38:32 |
94 | title_220414145836 | finished | result | JYH-191.sdf | 2022-04-14/14:58:45 | 2022-04-14/17:29:59 | 2022-04-14/17:33:31 |
95 | title_220414145825 | finished | result | JYH-185.sdf | 2022-04-14/14:58:32 | 2022-04-14/17:24:14 | 2022-04-14/17:29:59 |
96 | title_220414145814 | finished | result | JYH-181.sdf | 2022-04-14/14:58:22 | 2022-04-14/17:22:09 | 2022-04-14/17:24:14 |
97 | title_220414145803 | finished | result | JYH-181.sdf | 2022-04-14/14:58:12 | 2022-04-14/17:20:12 | 2022-04-14/17:22:09 |
98 | title_220414145753 | finished | result | JYH-178.sdf | 2022-04-14/14:58:01 | 2022-04-14/17:16:48 | 2022-04-14/17:20:12 |
99 | title_220414145741 | finished | result | JYH-175.sdf | 2022-04-14/14:57:50 | 2022-04-14/17:13:43 | 2022-04-14/17:16:48 |
100 | title_220414145730 | finished | result | JYH-175.sdf | 2022-04-14/14:57:38 | 2022-04-14/17:10:38 | 2022-04-14/17:13:43 |
101 | title_220414145719 | finished | result | JYH-172.sdf | 2022-04-14/14:57:28 | 2022-04-14/17:07:27 | 2022-04-14/17:10:38 |
102 | title_220414145706 | finished | result | JYH-171.sdf | 2022-04-14/14:57:16 | 2022-04-14/17:00:10 | 2022-04-14/17:07:27 |
103 | title_220414145653 | finished | result | JYH-165.sdf | 2022-04-14/14:57:03 | 2022-04-14/16:54:40 | 2022-04-14/17:00:10 |
104 | title_220414145643 | finished | result | JYH-164.sdf | 2022-04-14/14:56:51 | 2022-04-14/16:44:54 | 2022-04-14/16:54:40 |
105 | title_220414145633 | finished | result | JYH-163.sdf | 2022-04-14/14:56:41 | 2022-04-14/16:40:39 | 2022-04-14/16:44:54 |
106 | title_220414145622 | finished | result | JYH-160.sdf | 2022-04-14/14:56:30 | 2022-04-14/16:31:53 | 2022-04-14/16:40:39 |
107 | title_220414145610 | finished | result | JYH-156.sdf | 2022-04-14/14:56:19 | 2022-04-14/16:23:33 | 2022-04-14/16:31:53 |
108 | title_220414145559 | finished | result | JYH-138.sdf | 2022-04-14/14:56:09 | 2022-04-14/16:14:42 | 2022-04-14/16:23:33 |
109 | title_220414145549 | finished | result | JYH-135.sdf | 2022-04-14/14:55:57 | 2022-04-14/16:08:26 | 2022-04-14/16:14:41 |
110 | title_220414145538 | finished | result | JYH-134.sdf | 2022-04-14/14:55:47 | 2022-04-14/15:58:27 | 2022-04-14/16:08:26 |
111 | title_220414145529 | finished | result | JYH-133.sdf | 2022-04-14/14:55:36 | 2022-04-14/15:51:27 | 2022-04-14/15:58:26 |
112 | title_220414145519 | finished | result | JYH-131.sdf | 2022-04-14/14:55:27 | 2022-04-14/15:43:40 | 2022-04-14/15:51:27 |
113 | title_220414145508 | finished | result | JYH-130.sdf | 2022-04-14/14:55:17 | 2022-04-14/15:37:32 | 2022-04-14/15:43:40 |
114 | title_220414145458 | finished | result | JYH-129.sdf | 2022-04-14/14:55:06 | 2022-04-14/15:30:21 | 2022-04-14/15:37:32 |
115 | title_220414145449 | finished | result | JYH-127.sdf | 2022-04-14/14:54:56 | 2022-04-14/15:24:22 | 2022-04-14/15:30:21 |
116 | title_220414145435 | finished | result | JYH-113.sdf | 2022-04-14/14:54:47 | 2022-04-14/15:22:26 | 2022-04-14/15:24:22 |
117 | title_220414145425 | finished | result | JYH-113.sdf | 2022-04-14/14:54:33 | 2022-04-14/15:20:35 | 2022-04-14/15:22:25 |
118 | title_220414145414 | finished | result | JYH-108.sdf | 2022-04-14/14:54:23 | 2022-04-14/15:16:46 | 2022-04-14/15:20:35 |
119 | title_220414145402 | finished | result | JYH-107.sdf | 2022-04-14/14:54:11 | 2022-04-14/15:11:41 | 2022-04-14/15:16:46 |
120 | title_220414145352 | finished | result | JYH-101.sdf | 2022-04-14/14:54:00 | 2022-04-14/15:07:13 | 2022-04-14/15:11:41 |
121 | title_220414145319 | finished | result | JYH-095.sdf | 2022-04-14/14:53:34 | 2022-04-14/15:04:38 | 2022-04-14/15:07:12 |
122 | title_220414145305 | finished | result | JYH-092.sdf | 2022-04-14/14:53:16 | 2022-04-14/15:02:16 | 2022-04-14/15:04:38 |
123 | title_220414145251 | finished | result | JYH-090.sdf | 2022-04-14/14:53:02 | 2022-04-14/14:59:33 | 2022-04-14/15:02:16 |
124 | title_220414145238 | finished | result | JYH-087.sdf | 2022-04-14/14:52:48 | 2022-04-14/14:55:55 | 2022-04-14/14:59:33 |
125 | title_220414145222 | finished | result | JYH-064.sdf | 2022-04-14/14:52:35 | 2022-04-14/14:51:03 | 2022-04-14/14:55:55 |
126 | title_220414145207 | finished | result | JYH-036.sdf | 2022-04-14/14:52:19 | 2022-04-14/14:41:39 | 2022-04-14/14:51:03 |
127 | title_220414145151 | finished | result | JYH-034.sdf | 2022-04-14/14:52:03 | 2022-04-14/14:31:26 | 2022-04-14/14:41:39 |
128 | title_220414145133 | finished | result | JYH-009.sdf | 2022-04-14/14:51:45 | 2022-04-14/14:27:29 | 2022-04-14/14:31:26 |
129 | title_220414145038 | finished | result | JYH-001.sdf | 2022-04-14/14:51:30 | 2022-04-14/14:24:26 | 2022-04-14/14:27:26 |
130 | title_220409182631 | finished | result | CXL-169.sdf | 2022-04-09/18:26:42 | 2022-04-09/23:31:38 | 2022-04-09/23:46:03 |
131 | title_220409182614 | finished | result | CXL-162.sdf | 2022-04-09/18:26:28 | 2022-04-09/23:14:48 | 2022-04-09/23:31:37 |
132 | title_220409182548 | finished | result | CXL-159.sdf | 2022-04-09/18:26:11 | 2022-04-09/23:04:49 | 2022-04-09/23:14:48 |
133 | title_220409182532 | finished | result | CXL-154.sdf | 2022-04-09/18:25:45 | 2022-04-09/22:47:09 | 2022-04-09/23:04:49 |
134 | title_220409182516 | finished | result | CXL-149.sdf | 2022-04-09/18:25:29 | 2022-04-09/22:40:57 | 2022-04-09/22:47:09 |
135 | title_220409182459 | finished | result | CXL-141.sdf | 2022-04-09/18:25:12 | 2022-04-09/22:33:30 | 2022-04-09/22:40:56 |
136 | title_220409182445 | finished | result | CXL-140.sdf | 2022-04-09/18:24:56 | 2022-04-09/22:26:34 | 2022-04-09/22:33:30 |
137 | title_220409182430 | finished | result | CXL-137.sdf | 2022-04-09/18:24:43 | 2022-04-09/22:15:29 | 2022-04-09/22:26:34 |
138 | title_220409182414 | finished | result | CXL-135.sdf | 2022-04-09/18:24:26 | 2022-04-09/21:57:21 | 2022-04-09/22:15:29 |
139 | title_220409182359 | finished | result | CXL-128.sdf | 2022-04-09/18:24:12 | 2022-04-09/21:47:22 | 2022-04-09/21:57:21 |
140 | title_220409182345 | finished | result | CXL-127.sdf | 2022-04-09/18:23:56 | 2022-04-09/21:39:16 | 2022-04-09/21:47:22 |
141 | title_220409182325 | finished | result | CXL-120.sdf | 2022-04-09/18:23:41 | 2022-04-09/21:30:10 | 2022-04-09/21:39:16 |
142 | title_220409182310 | finished | result | CXL-119.sdf | 2022-04-09/18:23:22 | 2022-04-09/21:20:04 | 2022-04-09/21:30:10 |
143 | title_220409182256 | finished | result | CXL-117.sdf | 2022-04-09/18:23:08 | 2022-04-09/21:15:54 | 2022-04-09/21:20:04 |
144 | title_220409182227 | finished | result | CXL-102.sdf | 2022-04-09/18:22:52 | 2022-04-09/21:04:12 | 2022-04-09/21:15:54 |
145 | title_220409164402 | error |   | 1.sd | 2022-04-09/16:44:21 | 2022-04-09/21:04:11 | |
146 | title_220409124634 | finished | result | CXL-101.sdf | 2022-04-09/12:46:45 | 2022-04-09/20:56:27 | 2022-04-09/21:04:11 |
147 | title_220409124617 | finished | result | CXL-098.sdf | 2022-04-09/12:46:30 | 2022-04-09/20:47:46 | 2022-04-09/20:56:27 |
148 | title_220409124600 | finished | result | CXL-096.sdf | 2022-04-09/12:46:15 | 2022-04-09/20:39:15 | 2022-04-09/20:47:45 |
149 | title_220409124546 | finished | result | CXL-095.sdf | 2022-04-09/12:45:57 | 2022-04-09/20:29:14 | 2022-04-09/20:39:15 |
150 | title_220409124525 | finished | result | CXL-095.sdf | 2022-04-09/12:45:37 | 2022-04-09/20:18:35 | 2022-04-09/20:29:14 |
151 | title_220409124510 | finished | result | CXL-089.sdf | 2022-04-09/12:45:22 | 2022-04-09/20:12:34 | 2022-04-09/20:18:35 |
152 | title_220409124450 | finished | result | CXL-088.sdf | 2022-04-09/12:45:03 | 2022-04-09/19:58:49 | 2022-04-09/20:12:34 |
153 | title_220409124430 | finished | result | CXL-086.sdf | 2022-04-09/12:44:47 | 2022-04-09/19:50:47 | 2022-04-09/19:58:49 |
154 | title_220409124415 | finished | result | CXL-084.sdf | 2022-04-09/12:44:27 | 2022-04-09/19:43:35 | 2022-04-09/19:50:47 |
155 | title_220409124359 | finished | result | CXL-083.sdf | 2022-04-09/12:44:12 | 2022-04-09/19:36:48 | 2022-04-09/19:43:35 |
156 | title_220409124340 | finished | result | CXL-081.sdf | 2022-04-09/12:43:54 | 2022-04-09/19:26:01 | 2022-04-09/19:36:47 |
157 | title_220409124320 | finished | result | CXL-078.sdf | 2022-04-09/12:43:37 | 2022-04-09/19:16:54 | 2022-04-09/19:26:01 |
158 | title_220409124300 | finished | result | CXL-077.sdf | 2022-04-09/12:43:18 | 2022-04-09/19:07:54 | 2022-04-09/19:16:54 |
159 | title_220409124241 | finished | result | CXL-076.sdf | 2022-04-09/12:42:58 | 2022-04-09/18:58:24 | 2022-04-09/19:07:54 |
160 | title_220409124226 | finished | result | CXL-075.sdf | 2022-04-09/12:42:39 | 2022-04-09/18:48:31 | 2022-04-09/18:58:24 |
161 | title_220409124212 | finished | result | CXL-074.sdf | 2022-04-09/12:42:23 | 2022-04-09/18:40:24 | 2022-04-09/18:48:31 |
162 | title_220409124152 | finished | result | CXL-072.sdf | 2022-04-09/12:42:09 | 2022-04-09/18:28:06 | 2022-04-09/18:40:24 |
163 | title_220409124134 | finished | result | CXL-071.sdf | 2022-04-09/12:41:49 | 2022-04-09/18:16:16 | 2022-04-09/18:28:06 |
164 | title_220409124045 | finished | result | BLG-174.sdf | 2022-04-09/12:41:02 | 2022-04-09/17:59:13 | 2022-04-09/18:16:16 |
165 | title_220409124031 | finished | result | CXL-070.sdf | 2022-04-09/12:40:42 | 2022-04-09/17:47:49 | 2022-04-09/17:59:12 |
166 | title_220409124018 | finished | result | CXL-068.sdf | 2022-04-09/12:40:28 | 2022-04-09/17:37:50 | 2022-04-09/17:47:48 |
167 | title_220409123953 | finished | result | CXL-067.sdf | 2022-04-09/12:40:15 | 2022-04-09/17:23:21 | 2022-04-09/17:37:49 |
168 | title_220409123936 | finished | result | CXL-065.sdf | 2022-04-09/12:39:51 | 2022-04-09/17:08:30 | 2022-04-09/17:23:21 |
169 | title_220409123918 | finished | result | CXL-062.sdf | 2022-04-09/12:39:33 | 2022-04-09/17:01:08 | 2022-04-09/17:08:29 |
170 | title_220409123837 | finished | result | CXL-061.sdf | 2022-04-09/12:39:15 | 2022-04-09/16:50:15 | 2022-04-09/17:01:08 |
171 | title_220409123824 | finished | result | CXL-059.sdf | 2022-04-09/12:38:35 | 2022-04-09/16:40:44 | 2022-04-09/16:50:15 |
172 | title_220409123812 | finished | result | CXL-057.sdf | 2022-04-09/12:38:22 | 2022-04-09/16:33:30 | 2022-04-09/16:40:44 |
173 | title_220409123757 | finished | result | CXL-056.sdf | 2022-04-09/12:38:09 | 2022-04-09/16:27:17 | 2022-04-09/16:33:30 |
174 | title_220409123738 | finished | result | CXL-055.sdf | 2022-04-09/12:37:53 | 2022-04-09/16:17:41 | 2022-04-09/16:27:17 |
175 | title_220409123721 | finished | result | CXL-043.sdf | 2022-04-09/12:37:36 | 2022-04-09/16:10:24 | 2022-04-09/16:17:41 |
176 | title_220409123705 | finished | result | CXL-042.sdf | 2022-04-09/12:37:17 | 2022-04-09/16:03:52 | 2022-04-09/16:10:24 |
177 | title_220409123651 | finished | result | CXL-040.sdf | 2022-04-09/12:37:02 | 2022-04-09/15:59:06 | 2022-04-09/16:03:52 |
178 | title_220409123634 | finished | result | CXL-038.sdf | 2022-04-09/12:36:48 | 2022-04-09/15:52:45 | 2022-04-09/15:59:06 |
179 | title_220409123601 | finished | result | CXL-033.sdf | 2022-04-09/12:36:31 | 2022-04-09/15:49:24 | 2022-04-09/15:52:45 |
180 | title_220409123526 | finished | result | CXL-032.sdf | 2022-04-09/12:35:58 | 2022-04-09/15:45:43 | 2022-04-09/15:49:23 |
181 | title_220409123508 | finished | result | CXL-030.sdf | 2022-04-09/12:35:19 | 2022-04-09/15:40:30 | 2022-04-09/15:45:42 |
182 | title_220409123436 | finished | result | CXL-028.sdf | 2022-04-09/12:34:57 | 2022-04-09/15:35:53 | 2022-04-09/15:40:30 |
183 | title_220409123421 | finished | result | CXL-025.sdf | 2022-04-09/12:34:33 | 2022-04-09/15:23:15 | 2022-04-09/15:35:53 |
184 | title_220409123357 | finished | result | CXL-023.sdf | 2022-04-09/12:34:11 | 2022-04-09/15:17:02 | 2022-04-09/15:23:15 |
185 | title_220409123341 | finished | result | CXL-022.sdf | 2022-04-09/12:33:52 | 2022-04-09/15:10:18 | 2022-04-09/15:17:01 |
186 | title_220409123325 | finished | result | CXL-020.sdf | 2022-04-09/12:33:38 | 2022-04-09/15:03:21 | 2022-04-09/15:10:18 |
187 | title_220409123225 | finished | result | CXL-018.sdf | 2022-04-09/12:32:41 | 2022-04-09/14:51:21 | 2022-04-09/15:03:21 |
188 | title_220409123207 | finished | result | CXL-018.sdf | 2022-04-09/12:32:22 | 2022-04-09/14:38:41 | 2022-04-09/14:51:20 |
189 | title_220409123148 | finished | result | CXL-016.sdf | 2022-04-09/12:32:04 | 2022-04-09/14:30:30 | 2022-04-09/14:38:41 |
190 | title_220409123132 | finished | result | CXL-015.sdf | 2022-04-09/12:31:44 | 2022-04-09/14:13:09 | 2022-04-09/14:30:30 |
191 | title_220409123114 | finished | result | CXL-010.sdf | 2022-04-09/12:31:27 | 2022-04-09/14:03:37 | 2022-04-09/14:13:09 |
192 | title_220409123055 | finished | result | CXL-010.sdf | 2022-04-09/12:31:08 | 2022-04-09/13:54:35 | 2022-04-09/14:03:37 |
193 | title_220409123038 | finished | result | CXL-009.sdf | 2022-04-09/12:30:51 | 2022-04-09/13:48:47 | 2022-04-09/13:54:34 |
