Menu
D3Pockets
The 'pse' files in the result should be opened inPyMOL2.
id | title | status | result | file | time_uploaded | time_begin | time_finished |
---|---|---|---|---|---|---|---|
1 | 2407232372 | waiting |   | 3eu7.pdb | 2024-07-23/14:49:47 | ||
2 | title_6nt5 | waiting |   | 6nt5.pdb | 2024-07-08/11:06:00 | ||
3 | title_240708104011 | waiting |   | 6nt5.zip | 2024-07-08/10:59:39 | ||
4 | 7eu7 | waiting |   | 7eu7.pdb | 2024-06-18/09:24:21 | ||
5 | title_240610191006 | waiting |   | 1NPC.pdb | 2024-06-10/19:10:49 | ||
6 | title_240603202031 | waiting |   | 1ef3.pdb | 2024-06-03/20:20:59 | ||
7 | 6Y3C | finished | result | 6y3c_p2_08022024.pdb | 2024-02-08/12:53:10 | 2024-02-08/12:53:10 | 2024-02-08/13:02:42 |
8 | usp18_c0 | finished | result | rep.c0.pdb | 2023-12-09/21:23:31 | 2023-12-09/21:23:31 | 2023-12-09/21:34:22 |
9 | usp18pdb | finished | result | rep.c0.pdb | 2023-12-04/14:05:14 | 2023-12-04/14:05:14 | 2023-12-04/14:14:34 |
10 | title_231016170442 | finished | result | 4eo7.pdb | 2023-10-16/17:05:24 | 2023-10-16/17:05:24 | 2023-10-16/17:05:35 |
11 | title_231016160929 | finished | result | 4eo7.pdb | 2023-10-16/16:10:09 | 2023-10-16/16:10:09 | 2023-10-16/16:10:28 |
12 | title_ccl4 | finished | result | 2x6l-assembly2.cif.gz | 2023-08-10/04:09:04 | 2023-08-10/14:58:34 | 2023-08-10/14:58:36 |
13 | title_230714235146 | finished | result | real.pdb | 2023-07-14/23:54:02 | 2023-07-14/23:54:02 | 2023-07-14/23:55:54 |
14 | title_230711184527 | finished | result | 6YHR_fit_pro_amber_cut.pdb | 2023-07-11/18:45:58 | 2023-07-11/18:45:58 | 2023-07-11/18:50:46 |
15 | 6lk0 | finished | result | 6lk0-NewSam.pdb | 2023-06-14/15:41:08 | 2023-06-14/15:41:08 | 2023-06-14/15:52:05 |
16 | test2 | finished | result | COX1_6Y3C.pdb | 2023-06-12/15:10:11 | 2023-06-12/15:38:43 | 2023-06-12/16:01:38 |
17 | test1 | finished | result | 6lk0-1.pdb | 2023-06-12/15:09:15 | 2023-06-12/15:25:48 | 2023-06-12/15:38:42 |
18 | title_230612145918 | finished | result | COX1_6Y3C.pdb | 2023-06-12/14:59:51 | 2023-06-12/15:05:22 | 2023-06-12/15:24:47 |
19 | title_230612145442 | finished | result | 6lk0-1.pdb | 2023-06-12/14:54:50 | 2023-06-12/14:54:50 | 2023-06-12/15:04:22 |
20 | 6lk0 | finished | result | 6lk0.cif | 2023-06-12/14:52:57 | 2023-06-12/14:52:57 | 2023-06-12/14:53:04 |
21 | title_230603092428 | finished | result | AF-Q9UBM7-F1-model_v4.pdb | 2023-06-03/09:24:40 | 2023-06-03/09:24:40 | 2023-06-03/09:32:47 |
22 | title_230531100544 | finished | result | wt-S4.pdb | 2023-05-31/10:06:15 | 2023-05-31/10:06:15 | 2023-05-31/10:06:18 |
23 | title_230520000649 | finished | result | AF-Q9UBM7-F1-model_v4.pdb | 2023-05-20/00:07:06 | 2023-05-20/00:07:06 | 2023-05-20/00:15:18 |
24 | title_230519234442 | finished | result | AF-Q9UBM7-F1-model_v4.pdb | 2023-05-19/23:55:53 | 2023-05-19/23:55:53 | 2023-05-20/00:04:02 |
25 | title_230411152406 | finished | result | cox-1.pdb | 2023-04-11/15:25:07 | 2023-04-19/14:17:46 | 2023-04-19/14:26:42 |
26 | title_230228141118 | finished | result | 糖链.dsv | 2023-02-28/14:16:28 | 2023-02-28/14:16:28 | 2023-02-28/14:16:32 |
27 | title_230227221834 | finished | result | AF-Q9ULP9-F1-model_v4.pdb | 2023-02-27/22:19:12 | 2023-02-27/22:19:12 | 2023-02-27/22:27:18 |
28 | title_230223030555 | finished | result | 3FL-RBD-out65-POSE2_6m0j-RBD.pdb | 2023-02-23/03:06:31 | 2023-02-23/03:06:31 | 2023-02-23/03:09:00 |
29 | title_230219211032 | finished | result | 7whc.pdb | 2023-02-19/21:10:48 | 2023-02-19/21:10:49 | 2023-02-19/21:23:28 |
30 | title_230213084814 | finished | result | S2.pdb | 2023-02-13/08:48:46 | 2023-02-13/08:48:46 | 2023-02-13/08:53:38 |
31 | title_221214170418 | finished | result | ABCC10-alphafold.pdb | 2022-12-14/17:11:05 | 2022-12-14/18:47:45 | 2022-12-14/20:05:37 |
32 | title_221214165634 | finished | result | ABCC10.pdb | 2022-12-14/16:57:18 | 2022-12-14/16:57:19 | 2022-12-14/18:46:45 |
33 | title_221212102000 | finished | result | AF-Q9NV56-F1-model_v4.pdb | 2022-12-12/10:23:35 | 2022-12-12/10:23:35 | 2022-12-12/10:31:05 |
34 | 18E6GROMACS | finished | result | HPV18E6FL_6sjv.pdb | 2022-10-14/04:52:27 | 2022-10-26/20:19:02 | 2022-10-26/20:19:14 |
35 | 293 | finished | result | 293.pdb | 2022-10-13/15:17:09 | 2022-10-26/18:17:23 | 2022-10-26/20:19:02 |
36 | 223 | finished | result | 223.pdb | 2022-10-13/15:15:58 | 2022-10-26/16:10:22 | 2022-10-26/18:17:23 |
37 | test1_lin | finished | result | 3p1a-pymol_clustenm.pdb | 2022-10-11/17:05:21 | 2022-10-26/15:46:32 | 2022-10-26/16:10:22 |
38 | AK220914094803 | finished | result | AK.pdb | 2022-09-14/09:49:46 | 2022-10-26/15:46:11 | 2022-10-26/15:46:32 |
39 | title_220809203353 | finished | result | extended2_prep.pdb | 2022-08-09/20:34:29 | 2022-10-26/14:40:55 | 2022-10-26/15:40:40 |
40 | 123 | finished | result | 4ary-III.pdb | 2022-07-13/11:05:16 | 2022-07-13/11:05:16 | 2022-07-13/11:06:44 |
41 | title_220613123500 | finished | result | U8GT.pdb | 2022-06-13/12:35:22 | 2022-06-13/12:35:23 | 2022-06-13/12:39:32 |
42 | IL6 | finished | result | 1p9m-IL6.pdb | 2022-06-09/22:38:03 | 2022-06-09/22:40:24 | 2022-06-09/22:42:20 |
43 | TGFB1 | finished | result | 3kfd-TGFB1.pdb | 2022-06-09/22:37:35 | 2022-06-09/22:37:35 | 2022-06-09/22:39:24 |
44 | title_220529091850 | finished | result | TDO_HEM_CF3.pdb | 2022-05-29/09:19:54 | 2022-05-29/09:19:54 | 2022-05-29/09:23:54 |
45 | title_220526153135 | finished | result | 4i5i-A.pdb | 2022-05-26/15:32:24 | 2022-05-26/15:32:24 | 2022-05-26/15:35:12 |
46 | title_kaka | finished | result | 6lu7.pdb | 2022-05-20/19:32:51 | 2022-05-20/19:32:51 | 2022-05-20/19:35:57 |
47 | title_220516232936 | finished | result | 1pem.pdb | 2022-05-16/23:29:51 | 2022-05-16/23:29:51 | 2022-05-16/23:35:20 |
48 | title_220504191529 | finished | result | 6lu7.pdb | 2022-05-04/19:16:25 | 2022-05-04/19:16:25 | 2022-05-04/19:19:51 |
49 | title_220422203422 | finished | result | REP.pdb | 2022-04-22/20:36:41 | 2022-04-22/20:36:41 | 2022-04-22/20:39:57 |
50 | song_220416160318 | finished | result | 4d1m.pdb | 2022-04-16/16:03:58 | 2022-04-16/16:03:58 | 2022-04-16/16:09:12 |
51 | title_220411154438 | finished | result | el.pdb | 2022-04-11/15:45:02 | 2022-04-11/15:45:02 | 2022-04-11/15:48:18 |
52 | title_220407103830 | finished | result | AB.pdb | 2022-04-07/10:38:43 | 2022-04-07/10:38:43 | 2022-04-07/10:44:07 |
53 | title_220322170059 | finished | result | best.pdb | 2022-03-22/17:01:23 | 2022-03-22/17:01:24 | 2022-03-22/17:01:38 |
54 | DNA-NCs | finished | result | best.pdb | 2022-03-22/16:59:59 | 2022-03-22/16:59:59 | 2022-03-22/17:00:14 |
55 | title_220225214729 | finished | result | index.html | 2022-02-25/21:47:39 | 2022-02-25/21:47:39 | 2022-02-25/21:47:46 |
56 | title_220111100906 | finished | result | G7_PfKRSHs_refine_66.pdb | 2022-01-11/10:09:36 | 2022-01-11/10:09:36 | 2022-01-11/10:16:50 |
57 | title_220103094745 | finished | result | state1-600-Achains.pdb | 2022-01-03/09:48:29 | 2022-01-03/09:48:30 | 2022-01-03/09:52:33 |
58 | title_211224045856 | finished | result | 2r24_nolig.pdb | 2021-12-24/05:57:16 | 2021-12-24/05:57:16 | 2021-12-24/06:00:32 |
59 | title_211202024339 | finished | result | Mpro_Carpeta12.pdb | 2021-12-02/02:44:29 | 2021-12-02/02:44:29 | 2021-12-02/02:51:22 |
60 | 6Y0F | finished | result | 6Y0F.pdb | 2021-11-29/16:43:30 | 2021-11-29/17:12:15 | 2021-11-29/17:20:08 |
61 | 1z68_zlp | finished | result | 1z68_addH.pdb | 2021-11-29/16:42:33 | 2021-11-29/16:58:03 | 2021-11-29/17:12:15 |
62 | 1Z68 | finished | result | 1Z68.pdb | 2021-11-29/16:41:55 | 2021-11-29/16:41:55 | 2021-11-29/16:57:03 |
63 | WSZ_4N6H | finished | result | 4n6h.pdb | 2021-10-14/21:37:33 | 2021-10-19/16:31:19 | 2021-10-19/16:32:00 |
64 | title_211003225155 | finished | result | lead.mol2 | 2021-10-03/22:52:31 | 2021-10-19/16:31:17 | 2021-10-19/16:31:18 |
65 | title_210928002004 | finished | result | p53_y220c_cluster_center_1581_p53aligned_chainid.pdb | 2021-09-28/00:20:33 | 2021-10-19/16:28:42 | 2021-10-19/16:31:17 |
66 | title_210923000832 | finished | result | 2r24_nolig.pdb | 2021-09-23/00:10:21 | 2021-10-19/16:25:29 | 2021-10-19/16:28:42 |
67 | title_210722162103 | finished | result | JD1.pdb | 2021-07-22/16:21:21 | 2021-07-22/16:21:21 | 2021-07-22/16:22:19 |
68 | title_210722161413 | finished | result | JD.pdb | 2021-07-22/16:14:49 | 2021-07-22/16:14:49 | 2021-07-22/16:15:48 |
69 | title_210722153943 | finished | result | JD.pdb | 2021-07-22/15:39:57 | 2021-07-22/15:39:57 | 2021-07-22/15:40:57 |
70 | title_210708161534 | finished | result | pose3.zip | 2021-07-08/16:15:59 | 2021-07-08/16:15:59 | 2021-07-08/16:28:41 |
71 | title_210619204707 | finished | result | 1xoq.pdb | 2021-06-19/20:49:21 | 2021-06-19/20:49:21 | 2021-06-19/20:49:57 |
72 | title_210619204029 | finished | result | 3qqn.pdb | 2021-06-19/20:41:16 | 2021-06-19/20:41:16 | 2021-06-19/20:41:26 |
73 | title_210601223211 | finished | result | 6m0k.pdb | 2021-06-01/22:33:45 | 2021-06-01/22:33:45 | 2021-06-01/22:36:53 |
74 | title_210531133335 | finished | result | output2.pdbqt | 2021-05-31/13:35:43 | 2021-05-31/13:35:43 | 2021-05-31/13:35:46 |
75 | 6vxxpocket | finished | result | 6vxx.pdb | 2021-04-20/06:50:11 | 2021-04-20/06:50:12 | 2021-04-20/07:24:00 |
76 | 7CJM1 | finished | result | 7cjm1.pdb | 2021-04-09/18:35:22 | 2021-04-09/18:35:22 | 2021-04-09/18:39:34 |
77 | title_210323135232 | finished | result | remdsivir-meta.mol2 | 2021-03-23/13:53:12 | 2021-03-23/13:53:13 | 2021-03-23/13:53:15 |
78 | ADBLKS_2NVU | finished | result | pro.pdb | 2021-02-27/22:59:04 | 2021-02-27/23:19:42 | 2021-02-27/23:25:21 |
79 | ADBLKS_3O2U | finished | result | 3o2u.pdb | 2021-02-27/22:54:48 | 2021-02-27/23:14:09 | 2021-02-27/23:19:42 |
80 | ADBLKS_2EDI | finished | result | 2edi.pdb | 2021-02-27/22:54:31 | 2021-02-27/22:54:31 | 2021-02-27/23:13:08 |
81 | ADBLKS_1Y8X | finished | result | 1y8x.pdb | 2021-02-27/22:53:53 | 2021-02-27/22:53:53 | 2021-02-27/22:54:08 |
82 | ADBLKS_3FN1 | finished | result | 3fn1.pdb | 2021-02-27/22:53:28 | 2021-02-27/22:53:28 | 2021-02-27/22:53:38 |
83 | test0227 | finished | result | 2r24_nolig.pdb | 2021-02-27/22:42:54 | 2021-02-27/22:42:54 | 2021-02-27/22:47:28 |
84 | title_210114095753 | finished | result | 6vsb.pdb | 2021-01-14/09:58:31 | 2021-01-22/18:46:34 | 2021-01-22/19:29:55 |
85 | probe | finished | result | MEB1505_refinated_new.pdb | 2020-11-13/08:45:42 | 2020-11-13/08:45:42 | 2020-11-13/08:45:58 |
86 | title_201104101602 | computing |   | man4_wt_2000.nc | 2020-11-04/10:54:32 | 2024-05-19/14:40:22 | |
87 | title_200826090428 | finished | result | apoform7bw4.pdb | 2020-08-26/09:05:53 | 2020-08-26/09:05:54 | 2020-08-26/09:17:00 |
88 | Non-structural_protein_7+Non-structural_protein_8+Complex+6YHU | finished | result | Non-structural_protein_7+Non-structural_protein_8+Complex+6YHU.pdb | 2020-06-28/20:14:41 | 2020-06-28/20:48:03 | 2020-06-28/21:02:57 |
89 | Methyltransferase+6YZ1 | finished | result | Methyltransferase+6YZ1.pdb | 2020-06-28/20:13:45 | 2020-06-28/23:08:40 | 2020-06-28/23:32:29 |
90 | title_200619033818 | finished | result | 6jyt.cif.gz | 2020-06-19/03:38:48 | 2020-06-19/03:38:48 | 2020-06-19/03:38:50 |
91 | title_200619033625 | finished | result | 6jyt.cif.gz | 2020-06-19/03:36:47 | 2020-06-19/03:36:47 | 2020-06-19/03:36:50 |
92 | title_200614033556 | finished | result | 6y2e.pdb | 2020-06-14/03:39:42 | 2020-06-14/03:39:42 | 2020-06-14/03:48:36 |
93 | hivpr | finished | result | 1xl2.pdb | 2020-06-05/15:22:53 | 2020-06-05/15:45:22 | 2020-06-05/15:49:52 |
94 | egfr | finished | result | 2rgp.pdb | 2020-06-05/15:22:21 | 2020-06-05/15:39:25 | 2020-06-05/15:45:22 |
95 | dpp4 | finished | result | 2i78.pdb | 2020-06-05/15:21:43 | 2020-06-05/15:26:51 | 2020-06-05/15:39:25 |
96 | title_200526013727 | finished | result | 6m71.pdb | 2020-05-26/01:38:17 | 2020-05-26/01:38:17 | 2020-05-26/01:46:17 |
97 | title_200522144617 | finished | result | 6m2q.pdb | 2020-05-22/14:46:38 | 2020-05-22/14:46:38 | 2020-05-22/14:49:37 |
98 | title_200520173452 | finished | result | model_01.pdb | 2020-05-20/18:12:40 | 2020-05-20/18:12:40 | 2020-05-20/18:20:31 |
99 | title_200519051841 | finished | result | Ritonavir.mol | 2020-05-19/05:19:01 | 2020-05-19/05:19:01 | 2020-05-19/05:19:03 |
100 | title_200518022101 | finished | result | testd_ins.sdf | 2020-05-18/02:21:26 | 2020-05-18/02:21:26 | 2020-05-18/02:21:29 |
101 | title_200516120052 | finished | result | 7bz5.pdb | 2020-05-16/12:01:36 | 2020-05-16/12:01:37 | 2020-05-16/12:07:12 |
102 | 6e0i | finished | result | 6e0i.pdb | 2020-05-09/16:31:41 | 2020-05-09/16:31:41 | 2020-05-09/16:35:41 |
103 | title_200509100214 | finished | result | MOL003350_6lu7_1.pdb | 2020-05-09/10:02:40 | 2020-05-09/10:02:41 | 2020-05-09/10:02:44 |
104 | title_200508190752 | finished | result | md100.pdb | 2020-05-08/19:09:09 | 2020-05-08/19:09:10 | 2020-05-08/19:13:25 |
105 | 6lnk | finished | result | A12_refine_14-coot-4.pdb | 2020-05-03/11:10:04 | 2020-05-03/11:10:05 | 2020-05-03/11:15:12 |
106 | Papain-like_protease+Monomer+6W9C | finished | result | Papain-like_protease+Monomer+6W9C.pdb | 2020-04-28/20:16:02 | 2020-04-28/21:17:00 | 2020-04-28/21:21:06 |
107 | Complement_Component_3+2A73 | finished | result | Complement_Component_3+2A73.pdb | 2020-04-28/20:15:46 | 2020-04-28/21:01:18 | 2020-04-28/21:17:00 |
108 | Complement_Component_5+Dimer+3CU7 | finished | result | Complement_Component_5+Dimer+3CU7.pdb | 2020-04-28/20:11:42 | 2020-04-28/20:26:37 | 2020-04-28/21:01:17 |
109 | title_200428201105 | finished | result | Complement_Component_5+Monomer+3CU7.pdb | 2020-04-28/20:11:15 | 2020-04-28/20:11:15 | 2020-04-28/20:25:37 |
110 | title_200422143753 | finished | result | 6vsb.pdb | 2020-04-22/14:38:40 | 2020-04-22/14:38:41 | 2020-04-22/15:08:08 |
111 | title_200421212712 | finished | result | A12_refine_14-coot-4.pdb | 2020-04-21/21:28:20 | 2020-04-21/21:28:21 | 2020-04-21/21:34:03 |
112 | title_200420154113 | finished | result | RNA-dependent_RNA_polymerase+RNA+7BV2_h.pdb | 2020-04-20/15:41:24 | 2020-04-20/16:26:17 | 2020-04-20/16:29:17 |
113 | title_200408080310 | finished | result | 2cjr.pdb | 2020-04-08/08:04:26 | 2020-04-08/08:04:26 | 2020-04-08/08:13:22 |
114 | title_new | finished | result | 6vyb.pdb | 2020-04-05/20:54:28 | 2020-04-05/20:54:28 | 2020-04-05/21:06:28 |
115 | title_200403045528 | finished | result | 6vxx.pdb | 2020-04-03/04:56:11 | 2020-04-03/04:56:11 | 2020-04-03/05:24:34 |
116 | title_200318053414 | finished | result | 6m17-chainB.pdb | 2020-03-18/05:34:40 | 2020-03-18/05:34:40 | 2020-03-18/05:45:33 |
117 | title_new | finished | result | pritein-c.pdb | 2020-02-29/23:21:54 | 2020-02-29/23:21:54 | 2020-02-29/23:25:26 |
118 | gharouni-1axc-onechain | finished | result | 1axc.pdb | 2020-02-28/20:52:23 | 2020-02-28/20:52:23 | 2020-02-28/20:54:59 |
119 | gharuni-1axc | finished | result | 1axc.pdb | 2020-02-28/20:37:09 | 2020-02-28/20:37:10 | 2020-02-28/20:43:51 |
120 | gharuni-1eh6 | finished | result | 1EH6.pdb | 2020-02-28/20:29:52 | 2020-02-28/20:29:52 | 2020-02-28/20:31:53 |
121 | title_200228165818 | finished | result | 6lu7.pdb | 2020-02-28/17:00:50 | 2020-02-28/17:00:51 | 2020-02-28/17:04:18 |
122 | title_200221131559 | finished | result | JNK3_h.pdb | 2020-02-21/13:16:12 | 2020-02-27/15:01:33 | 2020-02-27/15:05:55 |
123 | title_200221131543 | finished | result | JNK2_h.pdb | 2020-02-21/13:15:56 | 2020-02-27/14:57:38 | 2020-02-27/15:01:33 |
124 | title_200221131521 | finished | result | JNK1_h.pdb | 2020-02-21/13:15:40 | 2020-02-21/13:15:40 | 2020-02-21/13:19:37 |
125 | title_200217135919 | finished | result | 6lu7.pdb | 2020-02-17/14:06:58 | 2020-02-20/16:28:05 | 2020-02-20/16:31:16 |
126 | title_200211214137 | finished | result | 受体.pdb | 2020-02-11/21:45:43 | 2020-02-11/21:45:44 | 2020-02-11/21:48:55 |
127 | title_200211204427 | finished | result | 6acd.pdb | 2020-02-11/20:47:53 | 2020-02-11/20:47:53 | 2020-02-11/21:22:41 |
128 | title_200206085419 | finished | result | Cathepsin_L.pdb | 2020-02-06/08:56:38 | 2020-02-06/08:56:38 | 2020-02-06/08:59:41 |
129 | title_200205054611 | finished | result | 2r24_nolig.pdb | 2020-02-05/05:46:18 | 2020-02-05/15:41:24 | 2020-02-05/15:44:37 |
This site has been visited 4027674 times since Feb 2020.