Menu
D3Ai-CoV
id | title | status | result | file | time_uploaded | time_begin | time_finished |
---|---|---|---|---|---|---|---|
1 | title_231020144323 | finished | result | ST2825.sdf | 2023-10-20/14:44:05 | 2023-12-04/16:24:38 | 2023-12-04/16:24:46 |
2 | title_230807192928 | finished | result | Structure2D_COMPOUND_CID_56649450.sdf | 2023-08-07/19:29:35 | 2023-08-07/19:29:35 | 2023-08-07/19:29:44 |
3 | Cysteamin | finished | result | Cysteamine.sdf | 2023-06-21/10:04:38 | 2023-06-21/10:04:38 | 2023-06-21/10:04:45 |
4 | Boceprevir | finished | result | Boceprevir.sdf | 2023-06-20/12:21:57 | 2023-06-20/12:21:57 | 2023-06-20/12:22:05 |
5 | Bucillamine | finished | result | Bucillamine.sdf | 2023-06-20/11:45:19 | 2023-06-20/11:45:19 | 2023-06-20/11:45:29 |
6 | Acetaminophen | finished | result | Acetaminophen.sdf | 2022-10-30/08:42:52 | 2022-10-30/08:42:52 | 2022-10-30/08:42:59 |
7 | All | finished | result | All.sdf | 2022-10-30/08:38:26 | 2022-10-30/08:38:26 | 2022-10-30/08:39:45 |
8 | Bucillamine | finished | result | Bucillamine.sdf | 2022-10-30/08:25:04 | 2022-10-30/08:25:04 | 2022-10-30/08:25:11 |
9 | Ensitrelvir | finished | result | Ensitrelvir.sdf | 2022-10-30/08:10:09 | 2022-10-30/08:10:10 | 2022-10-30/08:10:17 |
10 | Nirmatrelvir | finished | result | Nirmatrelvir.sdf | 2022-10-30/07:57:03 | 2022-10-30/07:57:03 | 2022-10-30/07:57:10 |
11 | Ensitrelvir | finished | result | Ensitrelvir.sdf | 2022-10-30/07:47:26 | 2022-10-30/07:47:27 | 2022-10-30/07:47:35 |
12 | title_220407171311 | finished | result | BLG-052.mol | 2022-04-07/17:13:32 | 2022-04-07/17:13:32 | 2022-04-07/17:13:40 |
13 | yongzhang | finished | result | GJC-all.mol2 | 2022-03-24/21:15:44 | 2022-03-24/21:15:45 | 2022-03-24/21:19:34 |
14 | test_666 | finished | result | untitled.sdf | 2022-03-16/10:44:26 | 2022-03-16/10:44:27 | 2022-03-16/10:44:34 |
15 | ttest_1 | finished | result | test.sdf | 2022-03-13/20:37:51 | 2022-03-13/20:37:51 | 2022-03-13/20:37:59 |
16 | vs_1 | finished | result | test.sdf | 2022-03-13/14:41:47 | 2022-03-13/14:41:47 | 2022-03-13/14:41:56 |
17 | test_3 | finished | result | qqq.sdf | 2022-02-18/09:53:54 | 2022-02-18/09:57:04 | 2022-02-18/09:57:12 |
18 | yqyang_18 | finished | result | mol.sdf | 2022-01-27/10:28:32 | 2022-01-27/10:28:32 | 2022-01-27/10:28:44 |
19 | title_220127102218 | finished | result | molall.sdf | 2022-01-27/10:22:40 | 2022-01-27/10:22:40 | 2022-01-27/10:22:51 |
20 | yqyang_16 | finished | result | tempp.sdf | 2022-01-27/10:01:32 | 2022-01-27/10:01:32 | 2022-01-27/10:01:41 |
21 | yqyang_15 | finished | result | tempp.sdf | 2022-01-26/12:30:32 | 2022-01-26/12:30:32 | 2022-01-26/12:30:41 |
22 | yqyang_13 | finished | result | tempp.sdf | 2022-01-26/11:58:27 | 2022-01-26/11:58:50 | 2022-01-26/11:58:59 |
23 | yqyang_11 | finished | result | tempp.sdf | 2022-01-26/11:52:33 | 2022-01-26/11:52:34 | 2022-01-26/11:52:43 |
24 | yqyang_9 | finished | result | tempp.sdf | 2022-01-26/11:38:29 | 2022-01-26/11:39:11 | 2022-01-26/11:39:19 |
25 | yqyang_8 | finished | result | tempp.sdf | 2022-01-26/11:34:32 | 2022-01-26/11:36:26 | 2022-01-26/11:36:35 |
26 | yqyang_7 | finished | result | tempp.sdf | 2022-01-26/11:32:16 | 2022-01-26/11:33:04 | 2022-01-26/11:33:05 |
27 | yqyang_6 | finished | result | tempp.sdf | 2022-01-26/11:31:17 | 2022-01-26/11:31:17 | 2022-01-26/11:31:25 |
28 | yqyang_5 | finished | result | tempp.sdf | 2022-01-26/11:29:34 | 2022-01-26/11:29:34 | 2022-01-26/11:29:43 |
29 | yqyang_4 | finished | result | tempp.sdf | 2022-01-26/11:28:05 | 2022-01-26/11:28:05 | 2022-01-26/11:28:13 |
30 | yqyang_3 | finished | result | tempp.sdf | 2022-01-26/11:24:11 | 2022-01-26/11:24:48 | 2022-01-26/11:24:56 |
31 | yqyang_2 | finished | result | tempp.sdf | 2022-01-26/11:15:41 | 2022-01-26/11:15:42 | 2022-01-26/11:15:42 |
32 | yqyang_1 | finished | result | tempp.sdf | 2022-01-26/11:09:55 | 2022-01-26/11:11:52 | 2022-01-26/11:11:53 |
33 | title_211110090900 | finished | result | bbb.sdf | 2021-11-10/09:09:10 | 2021-11-10/09:09:10 | 2021-11-10/09:09:17 |
34 | title_211108094219 | finished | result | bbb.sdf | 2021-11-08/09:42:32 | 2021-11-08/09:42:32 | 2021-11-08/09:42:39 |
35 | title_211108092332 | finished | result | ligand_nsp16.mol2 | 2021-11-08/09:23:49 | 2021-11-08/09:32:34 | 2021-11-08/09:32:42 |
36 | title_211105152310 | finished | result | 41_top100.sdf | 2021-11-05/15:23:20 | 2021-11-05/15:23:20 | 2021-11-05/15:27:00 |
37 | title_211105103435 | finished | result | 41_top100.sdf | 2021-11-05/10:34:54 | 2021-11-05/10:36:32 | 2021-11-05/10:42:20 |
38 | ICV364 | finished | result | ICV364.mol | 2021-07-27/11:24:36 | 2021-07-27/11:24:36 | 2021-07-27/11:24:47 |
39 | ICV366 | finished | result | ICV366.mol | 2021-07-27/10:48:15 | 2021-07-27/10:48:15 | 2021-07-27/10:48:27 |
40 | ICV362 | finished | result | ICV362.mol | 2021-07-27/10:30:27 | 2021-07-27/10:30:27 | 2021-07-27/10:30:39 |
41 | ICV361 | finished | result | ICV361.mol | 2021-07-27/10:28:49 | 2021-07-27/10:28:49 | 2021-07-27/10:29:02 |
42 | ICV361 | finished | result | ICV361.mol | 2021-07-27/10:19:31 | 2021-07-27/10:19:31 | 2021-07-27/10:19:34 |
43 | yqyang_test | finished | result | 41_top100.sdf | 2021-07-23/11:10:16 | 2021-07-23/11:14:49 | 2021-07-23/11:20:05 |
44 | test | finished | result | remdsivir-meta.sdf | 2021-07-17/14:07:32 | 2021-07-20/14:29:20 | 2021-07-20/14:29:35 |
This site has been visited 3997555 times since Feb 2020.